Product Details:
Payment & Shipping Terms:
|
Equal Grade: | N07718, Inconel 718, GH169 | Melting Range: | 1260°C~1320°C |
---|---|---|---|
Density: | 8.24g/cm3 | Magnetic: | No |
Spec: | GB/T 14992, GJB 2611A | Product Name: | Nickel Cobalt Alloy |
High Light: | high temperature nickel alloys,cobalt based alloy |
GH4169 Nickel Alloy for High Temperature Application ranges -253°C~650°C
GH4169 has high strength, good toughness and has good corrosion resistance in high and low temperature environment. The supply state can be solid solution treatment or precipitation hardening state.
Long term working temperature range: -253°C~650°C. Short time working temperature up to 800°C.
Chemical composition
Element | C | Cr | Ni | Co | Mo | Al | Ti | Fe |
Weight(%) | 0.08 max | 17.00~21.00 | 50.00~55.00 | 1.00 max | 2.80~3.30 | 0.20~0.80 | 0.65~1.15 | Rem |
Element | Nb | B | Mg | Mn | Si | P | S | Cu |
Weight(%) | 4.75~5.50 | 0.006 max | 0.010 max | 0.35 max | 0.35 max | 0.015 max | 0.015 max | 0.300 max |
Advantages
Application
Contact Person: Allen Sun