-
Daniel WereeHave been business relationship for 3 years, great partner for Nickel Cobalt Alloy!
-
Carolina FasioOn-time delivery. And support is good and fast.
UNS S31673 Special Stainless Steel 00Cr13Ni14Mo3 For Surgical Implants
Equal Grades | UNS S31673, 316LVM, DIN 1.4441 | Application | Surgical Implants |
---|---|---|---|
Forms Of Supply | Wire, Bar,tube,strip,pipe | Specification | ASTM F 138, ISO 5832-1 |
Product Name | Special Stainless Steel | ||
High Light | 00Cr13Ni14Mo3 Special Stainless Steel,Surgical Implants Special Stainless Steel,UNS S31673 Special Stainless Steel |
Special Stainless Steel 00Cr13Ni14Mo3 Wire Strip Bar For Surgical Implants
Su Zhou XUNSHI New Material Co Ltd can provide cost-effective surgical implants 00Cr13Ni14Mo3 for domestic and foreign customers, that can be produced in accordance with the national standard 4234.1-2017,American standard ASTM F138 or ISO5832-1 and other relevant specifications.
00Cr13Ni14Mo3 goes through a process of electric arc melting, followed by vacuum arc remelting that results in a highly uniform chemistry that contains a minimal amount of impurities. Due to its lack of contaminants and high resistance to corrosion, 00Cr13Ni14Mo3 is commonly used in temporary and permanent medical implants (sutures, surgical staples and bone pins) and body piercing jewelry.
Comparison Between Implant Quality and Commercial Quality Stainless Steel(wt%)
Implant Quality | Commercial Quality | ||
Element | ASTM F 138 | ISO 5832-1 | ASTM A 276 |
C | 0.030 | 0.030 | 0.030 |
Mn | 2.00 | 2.0 | 2.00 |
P | 0.025 | 0.025 | 0.045 |
S | 0.010 | 0.010 | 0.030 |
Si | 0.75 | 1.0 | 1.00 |
Cr | 17.00-19.00B | 17.0-19.0B | 16.00-18.00 |
Ni | 13.00-15.00 | 13.0-15.0 | 10.00-14.00 |
Mo | 2.25-3.00B | 2.25-3.5B | 2.00-3.00 |
N | 0.10 | 0.10 | 0.10 |
Cu | 0.50 | 0.50 | — |
Fe | Balance | Balance | (Balance) |
Tensile Properties of Implant Quality ASTM F 138 Bar and Wire and ISO 5832-1 Bar
Diameter or Thickness | Ultimate Tensile Strength | Minimum 0.2% Yield Strength | Minimum Elongation in 4D or 4WA | ||
Standard | Condition | (mm) | (MPa) | (MPa) | (%) |
ASTM F 138 | Annealed | ≥ 1.60 | min 490 | 190 | 40 |
ISO 5832-1 | Annealed | All | 490– 690 | 190 | 40 |
ASTM F 138 | Cold Worked | 1.60– 38.1 | min 860 | 690 | 12 |
ISO 5832-1 | Cold Worked | ≤ 22 | 860–1100 | 690 | 12 |
ASTM F 138 | Extra Hard | 1.60– 6.35 | min 1350 | — | — |
ISO 5832-1 | Extra Hard | ≤ 8 | min 1400 | — | — |
Characters:
High strength
High fatigue strength
Excellent microcleanliness
Excellent structural homogeneity
High surface finish
Good consistency
Applications
- Fracture Fixation Devices
- Bone Plates
- Screws
- Intramedullary Nails
- Surgical Implant Devices
- Surgical Instruments
- Body piercing jewelry
Equal grades:
UNS S31673, 316LVM, DIN 1.4441
Forms available
- Wire
- Bar
- Tube
- Pipe
- Strip
Cold pulled bar: specification:Φ1.0~25mm, size tolerance:± 0.01~±0.1mm;
Hot-rolled bar: specification:Φ14~75mm, size tolerance::±0.15~±0.30mm;
Wire: specification: 0.4~1.2mm, size tolerance: ± 0.01~±0.02mm;
Pipe: The specifications shall be determined through negotiation