Product Details:
Payment & Shipping Terms:
|
Forms Of Supply: | Rod, Bar, Pin, Ring, Rube, Square Plate | Standard Composition: | Tb0.3Dy0.7Fe1.92 |
---|---|---|---|
Density: | 9.25g/cm3 | Curie Temperature: | 380°C |
Resistivity: | 60 X 10-8Ω·m | Product Name: | Giant Magnetostrictive Material |
High Light: | rare earth metals,rare earth materials |
TbDyFe Giant Magnetostrictive Material Pin size 3x3x8mm Plenty in Stock
A-ONE ALLOY supplies TbDyFe Giant Magnetostrictive Material in forms of Rod, bar, pin, ring, rube, square plate and customized shapes are available per request.
Standard composition
Tb0.3Dy0.7Fe1.92
Stock list (date: Sep 5th, 2018)
Shape | Size(mm) | Weight(g) | Qty(pc) | Price in USD |
Round bar | Φ18*64 | 149 | 1 | 2063.08 |
Round bar | Φ6.4*15 | 4.5 | 3 | 103.85 |
Round bar | Φ6.4*13.2 | 4 | 4 | 91.38 |
Round bar | Φ4.77*19 | 3 | 1 | 69.23 |
Round bar | Φ6.33*51 | 14.5 | 1 | 211.85 |
Round bar | Φ12.3*48 | 52.5 | 1 | 767.23 |
Round bar | Φ8*40 | 18 | 1 | 263.08 |
Round bar | Φ12.7*15.2 | 17 | 2 | 248.46 |
Round bar | Φ20*60 | 174.3 | 2 | 2546.92 |
Round bar | Φ30*60 | 392 | 2 | 5729.23 |
Round plate | Φ67.6 Height6 | 162 | 1 | 2367.69 |
Round plate | Φ28.26 Height2 | 12.5 | 1 | 182.62 |
Round plate | Φ32 *6.37 | 46.5 | 1 | 679.54 |
Round plate | Φ25.5 Height5.4 | 25 | 1 | 365.38 |
Ring | O.D.40 THK17.1 height6 | 68 | 1 | 1490.77 |
Rod | Φ30*20 | 130 | 1 | 1900.00 |
Square plate | 6.44*6.44*5 | 2 | 4 | 46.15 |
Square rod | 7*7*44 | 20 | 1 | 461.54 |
Square rod | 6.4*6.4*38 | 14 | 1 | 323.08 |
Square rod | 6.7*6.7*60 | 25 | 1 | 576.92 |
Square rod | 4*4*18 | 2.8 | 8 | 76.92 |
Square rod | 2*2*12 | 0.5 | 12 | 30.77 |
Square rod | 1*1*8 | 0.1 | 24 | 15.38 |
Square rod | 4*4*35 | 5 | 5 | 115.38 |
Square rod | 6*6*36 | 12 | 3 | 276.92 |
Square rod | 3*3*8 | 180 | 30.77 | |
Square plate | 1.2*6*92 | 1 | 424.62 | |
Square plate | 1.2*6.14 | 4 | 64.62 | |
Square plate | 1.5*8*8 | 4 | 61.54 | |
Square plate | 1.5*5*14 | 1 | 61.54 | |
Tube | O.D.8.8 THK2.1 Length50 | 19.5 | 2 | 613.85 |
Tube | O.D.10 THK2.3 Length25 | 12.5 | 1 | 392.31 |
Tube | O.D.8 THK2.4 Length25 | 9.5 | 1 | 254.31 |
Tube | O.D.14.4THK4.3Length14.1 | 17 | 2 | 464.77 |
Tube | O.D.17.5THK5.2Length30 | 56 | 1 | 1227.69 |
Tube | O.D.21.2 THK4.2 height17.8 | 35.5 | 1 | 778.15 |
Ring | O.D.13 THK3.4 height4.8 | 4.5 | 1 | 129.23 |
Ring | O.D.10 THK2.5 height5 | 2.5 | 2 | 78.92 |
Ring | O.D.17.5THK5.2height5 | 9 | 1 | 243.54 |
Contact Person: Allen Sun